How to Use the Raw Diet Planner
Step 1 — Select pet type: Dog or Cat. Dogs and cats use different raw-feeding rules. Cats are obligate carnivores, so never apply dog BARF ratios to cats.
Step 2 — Enter your pet's weight in pounds. Portions are % of body weight. Even a 2 lb error can shift daily grams significantly on smaller pets.
Step 3 — Enter age in years. Young animals need higher percentages (often 5–10%). Seniors may need denser nutrition and closer monitoring.
Step 4 — Select activity level. Activity adjusts total grams (roughly 2%, 2.5%, 3%+). Re-check weight weekly and adjust grams first.
Step 5 — Click Calculate Raw Diet Plan. You get daily grams, BARF component splits, and a weekly rotation view.
Understanding Your Results
The 80/10/10 model. Dogs may use 70/10/10 + optional plants, or 80/10/10 without plants. Cats should stay at strict 80/10/10 with no vegetables.
Muscle meat (70–80%). Foundation calories and protein. Rotate proteins to reduce gap risk and improve tolerance over time.
Raw meaty bones (10%). Calcium/phosphorus balance. Never cooked bones. If boneless feeding is used, include a calcium source.
Secreting organ (10%). Liver is mandatory and should be about half the organ amount. Do not overfeed organ long term.
Total daily grams. Example: 20kg at 2.5% is 500g/day, split by selected ratio across meals.
Raw Feeding Guide by Pet Size and Life Stage
Dogs — Daily Raw Food by Weight (2–3% body weight)
| Dog Weight | Low Activity (2%) | Moderate (2.5%) | High Activity (3%) | Muscle Meat | Bone | Organ |
|---|---|---|---|---|---|---|
| 5 kg | 100g | 125g | 150g | 70–80g | 12–15g | 10–12g |
| 10 kg | 200g | 250g | 300g | 140–160g | 25–30g | 20–25g |
| 15 kg | 300g | 375g | 450g | 210–240g | 37–45g | 30–37g |
| 20 kg | 400g | 500g | 600g | 280–320g | 50–60g | 40–50g |
| 30 kg | 600g | 750g | 900g | 420–480g | 75–90g | 60–75g |
| 40 kg | 800g | 1,000g | 1,200g | 560–640g | 100–120g | 80–100g |
| 50 kg | 1,000g | 1,250g | 1,500g | 700–800g | 125–150g | 100–125g |
Cats — Daily Raw Food by Weight (2–3% body weight)
| Cat Weight | Maintenance (2%) | Active (2.5%) | Kitten (5–8%) | Muscle Meat | Bone | Organ |
|---|---|---|---|---|---|---|
| 3 kg | 60g | 75g | 150–240g | 48g | 6g | 6g |
| 4 kg | 80g | 100g | — | 64g | 8g | 8g |
| 5 kg | 100g | 125g | — | 80g | 10g | 10g |
| 6 kg | 120g | 150g | — | 96g | 12g | 12g |
| 7 kg | 140g | 175g | — | 112g | 14g | 14g |
Puppies and Kittens — Adjusted Percentages
| Age | Feeding % of Body Weight | Meals Per Day | Notes |
|---|---|---|---|
| Puppy 8–16 weeks | 8–10% | 4 | Bone content: 12–15% to support skeletal growth |
| Puppy 4–6 months | 6–8% | 3–4 | Reduce as growth slows |
| Puppy 6–12 months | 4–6% | 2–3 | Transition toward adult percentages |
| Adult dog | 2–3% | 2 | Adjust based on body condition |
| Kitten under 6 months | 6–8% | 3–4 | No vegetables. Higher organ tolerance. |
| Adult cat | 2–3% | 2 | Strict 80/10/10 — no plant matter |
Protein Rotation Schedule — Weekly Example
| Day | Primary Protein | Bone Source | Organ |
|---|---|---|---|
| Monday | Chicken thigh | Chicken neck | Chicken liver |
| Tuesday | Beef chuck | — (boneless, supplement calcium) | Beef kidney |
| Wednesday | Turkey mince | Turkey neck | — |
| Thursday | Lamb shoulder | Lamb ribs | Lamb liver |
| Friday | Pork shoulder | — (boneless) | Pork kidney |
| Saturday | Whole fish (sardines or mackerel) | — | — |
| Sunday | Rabbit | Rabbit pieces (whole) | Rabbit liver |
Fish 1–2 times weekly helps omega-3 intake. For boneless days, add calcium (for example eggshell powder).




